Product Description
A heavy-duty Frame Access Scaffold Tower that withstands use in industrial environments, with the minimum number of components required to build this tower to your desired height. Top-level quality components include locking castors, threaded levelling legs, locking brace hooks, frames that are 232mm spaced apart, removing the need for separate ladder frames. Spare parts are available to replace damaged components or if you need to build additional platform heights.
Manufactured in the UK, this range of scaffold towers is available in both single and double width in a variety of platform sizes, from 2.0m, 2.5m and 3.0m lengths.
Double or single width scaffold tower
Narrow design provides much greater choice of platform heights
50mm scaffold tube construction
Heavy-duty spigot for maximum strength
Unique 10 x crimped abuse resistant joints
Toe-board and guardrails for additional security
Fully compliant 3T/AGR options
5-year warranty
Work Load Capacity 250kg (Platform) 750kg (Structure)
EN1004:2020
Product SKU 3T |
Product SKU AGR |
Approx. Working Height** |
Platform Height (M) |
Overall Height (M) |
Frame Width (M) |
Frame Depth (M) |
Stabiliser Width (M) |
Stabiliser Width (M) |
Weight 3T (KG) |
Weight AGR (KG) |
---|---|---|---|---|---|---|---|---|---|---|
3015-001 | 3015-051 | 3.5 | 1.9 | 3.1 | 2.0 | 1.4 | – | – | 104.0 | 109.0 |
3015-002 | 3015-052 | 3.9 | 2.3 | 3.6 | 2.0 | 1.4 | – | – | 111.0 | 114.0 |
3015-003 | 3015-053 | 4.4 | 2.8 | 4.1 | 2.0 | 1.4 | 4.7 | 4.1 | 130.0 | 176.0 |
3015-004 | 3015-054 | 4.9 | 3.3 | 4.5 | 2.0 | 1.4 | 4.7 | 4.1 | 161.0 | 184.0 |
3015-005 | 3015-055 | 5.3 | 3.7 | 5.0 | 2.0 | 1.4 | 4.7 | 4.1 | 166.0 | 191.0 |
3015-006 | 3015-056 | 5.8 | 4.2 | 5.5 | 2.0 | 1.4 | 4.7 | 4.1 | 176.0 | 195.0 |
3015-007 | 3015-057 | 6.3 | 4.7 | 5.9 | 2.0 | 1.4 | 4.7 | 4.1 | 180.0 | 215.0 |
3015-008 | 3015-058 | 6.7 | 5.1 | 6.4 | 2.0 | 1.4 | 4.7 | 4.1 | 188.0 | 250.0 |
3015-009 | 3015-059 | 7.2 | 5.6 | 6.8 | 2.0 | 1.4 | 5.8 | 5.2 | 201.0 | 263.0 |
3015-010 | 3015-060 | 7.7 | 6.1 | 7.3 | 2.0 | 1.4 | 5.8 | 5.2 | 210.0 | 268.0 |
3015-011 | 3015-061 | 8.1 | 6.5 | 7.8 | 2.0 | 1.4 | 5.8 | 5.2 | 237.0 | 287.0 |
3015-012 | 3015-062 | 8.6 | 7.0 | 8.2 | 2.0 | 1.4 | 5.8 | 5.2 | 248.0 | 322.0 |
3015-013 | 3015-063 | 9.1 | 7.5 | 8.7 | 2.0 | 1.4 | 5.8 | 5.2 | 251.0 | 329.0 |
3015-014 | 3015-064 | 9.5 | 7.9 | 9.2 | 2.0 | 1.4 | 5.8 | 5.2 | 260.0 | 333.0 |
3015-015 | 3015-065 | 10.0 | 8.4 | 9.4 | 2.0 | 1.4 | 5.8 | 5.2 | 264.0 | 353.0 |
3015-016 | 3015-066 | 10.4 | 8.8 | 9.8 | 2.0 | 1.4 | 5.8 | 5.2 | 273.0 | 387.0 |
3015-017 | 3015-067 | 10.9 | 9.3 | 10.0 | 2.0 | 1.4 | 5.8 | 5.2 | 278.0 | 395.0 |
3015-018 | 3015-068 | 11.4 | 9.8 | 10.8 | 2.0 | 1.4 | 5.8 | 5.2 | 287.0 | 399.0 |
3015-019 | 3015-069 | 11.8 | 10.2 | 11.2 | 2.0 | 1.4 | 5.8 | 5.2 | 291.0 | 418.0 |
3015-020 | 3015-070 | 12.3 | 10.7 | 11.7 | 2.0 | 1.4 | 5.8 | 5.2 | 300.0 | 462.0 |
3015-021 | 3015-071 | 12.8 | 11.2 | 12.2 | 2.0 | 1.4 | 5.8 | 5.2 | 327.0 | 469.0 |
3015-022 | 3015-072 | 13.2 | 11.6 | 12.6 | 2.0 | 1.4 | 5.8 | 5.2 | 336.0 | 473.0 |
3015-023 | 3015-073 | 13.7 | 12.1 | 13.1 | 2.0 | 1.4 | 5.8 | 5.2 | 341.0 | 493.0 |
Related Products
Best Selling Products
-
Siroflex Contractors Sanitary Silicone – White
£3.90 inc VAT -
A-One Tools & Fixings LMN Clear Silicone
£2.58 - £3.54 inc VAT -
Siroflex Contractors Sanitary Silicone – Clear
£3.90 inc VAT -
Multi-Tak 500ml Aerosol Heavy Duty General & All Purpose Spray Adhesive
£3.11 - £4.67 inc VAT -
A-One Tools & Fixings MS Fix & Seal Durable, Flexible MS Polymer – White
£3.23 - £4.74 inc VAT -
A-One Tools & Fixings Grip & Grab Adhesive
£4.74 - £5.94 inc VAT -
Siroflex Premium Building Silicone – Clear
£4.74 inc VAT -
Bond-It WP70 LMN Oxime Silicone – Buff
£3.36 inc VAT -
A-One Tools & Fixings Mighty Strength ClearBond MS
£3.47 - £4.74 inc VAT -
Bio Shield Guard 80 Alcohol Based 400ml Sanitiser Spray
£4.74 inc VAT -
A-One Tools & Fixings UPVC Glass Cleaner 1ltr Bottle
£3.55 inc VAT -
A-One Tools & Fixings 1Ltr UPVC Solvent Cleaner
£5.34 inc VAT